红色氯化铵颗粒
项目Item | GB/T2946-2018 | ||
优等品 | 一等品 | 合格品 | |
氮(N)的质量分数(以干基计)/% ≥ Mass fraction | 25.4 | 24.5 | 23.5 |
水分(H2O的质量分数a/% ≤ Mass fraction | 0.5 | 1.0 | 8.5 |
钠盐的质量分数(以Na计)b/% ≤ Mass fraction | 0.8 | 1.2 | 1.6 |
粒度c(2.00mm-4.75mm)/% ≥ Granularity | 90 | 80 | — |
颗粒平均抗压碎力c/N ≥ Average crushing resistance of particles | 10 | 10 | — |
砷及其化合物的质量分数(以As计)/%≤ The mass fraction of arsenic and its compounds | 0.0050 | ||
镉及其化合物的质量分数(以Cd计)/%≤ Mass fraction of cadmium and its compounds | 0.0010 | ||
铅及其化合物的质量分数(以Pb计)/%≤ Mass fraction of lead and its compounds | 0.0200 | ||
铬及其化合物的质量分数(以Cr计)/%≤ The mass fraction of chromium and its compounds | 0.0500 | ||
汞及其化合物的质量分数(以Hg计)/%≤ Mass fraction of mercury and its compounds | 0.0005 | ||
a水的质量分数仅在生产企业检验和生产领域质量抽查检验时进行判定。 The quality fraction of water is only determined during the inspection of the production enterprise and the quality sampling inspection of the production field. b钠盐的质量分数以干基计。 The mass fraction of sodium salt is measured on a dry basis. c结晶状产品无粒度和颗粒平均抗压碎力要求。 Crystalline products have no requirements for particle size and average particle crushing force. |